<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unblue &#187; Uncategorized</title>
	<atom:link href="http://unblue.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://unblue.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mail problems</title>
		<link>http://unblue.co.uk/2012/02/mail-problems/</link>
		<comments>http://unblue.co.uk/2012/02/mail-problems/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:46:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=281</guid>
		<description><![CDATA[You may be experiencing difficulty sending or receiving mail. This is because you are configured to use either mail.unblue.co.uk or mail01.unblue.co.uk as either your POP3/IMAP (receiving) or SMTP (sending) server address. Please reconfigure your connection to use just &#8220;unblue.co.uk&#8221; as the server address. For reference, full mail connection details can be found under the Personal [...]]]></description>
			<content:encoded><![CDATA[<p>You may be experiencing difficulty sending or receiving mail. This is because you are configured to use either mail.unblue.co.uk or mail01.unblue.co.uk as either your POP3/IMAP (receiving) or SMTP (sending) server address.</p>
<p>Please reconfigure your connection to use just &#8220;unblue.co.uk&#8221; as the server address.</p>
<p>For reference, full mail connection details can be found under the Personal Settings &gt; Server Info tab when you log into <a href="https://unblue.co.uk/mail">Webmail</a>.</p>
<p>&lt;/alex&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2012/02/mail-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration: phase 1 complete</title>
		<link>http://unblue.co.uk/2012/01/migration-phase-1-complete/</link>
		<comments>http://unblue.co.uk/2012/01/migration-phase-1-complete/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:48:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=278</guid>
		<description><![CDATA[Phase 1 migration has completed. If you experience any difficulties please do let me know. &#60;/alex&#62;]]></description>
			<content:encoded><![CDATA[<p>Phase 1 migration has completed.</p>
<p>If you experience any difficulties please do let me know.</p>
<p>&lt;/alex&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2012/01/migration-phase-1-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible services disruption</title>
		<link>http://unblue.co.uk/2012/01/possible-services-disruption/</link>
		<comments>http://unblue.co.uk/2012/01/possible-services-disruption/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:31:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=274</guid>
		<description><![CDATA[This week, all services are being transitioned to new server instances in order to support high-availability and a more secure network. Whilst services go through this transition it&#8217;s possible that some of them might become unavailable for short periods of time. Please do let me know if you experience any outages. &#60;/alex&#62;]]></description>
			<content:encoded><![CDATA[<p>This week, all services are being transitioned to new server instances in order to support high-availability and a more secure network. Whilst services go through this transition it&#8217;s possible that some of them might become unavailable for short periods of time.</p>
<p>Please do let me know if you experience any outages.</p>
<p>&lt;/alex&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2012/01/possible-services-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less speed, more haste</title>
		<link>http://unblue.co.uk/2012/01/less-speed-more-haste/</link>
		<comments>http://unblue.co.uk/2012/01/less-speed-more-haste/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:13:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=272</guid>
		<description><![CDATA[From LinkedIn today: Chris Yiu is now connected to Helen Lewis, Digtal enagement manager at HM Treasury Doesn&#8217;t bode well for Helen Lewis&#8217; digital engagements, huh?]]></description>
			<content:encoded><![CDATA[<p>From LinkedIn today:</p>
<blockquote><p><strong><a href="http://www.linkedin.com/nus-trk?trkact=viewMemberProfile&amp;pk=member-home&amp;pp=2&amp;poster=124745864&amp;uid=42ca72e7-115a-4b48-9227-1b5b7389d649&amp;ut=NUS_DIG_CONN&amp;r=09296eb5-4986-4b1f-b0e1-cab9032c901b&amp;url=http%3A%2F%2Fwww%2Elinkedin%2Ecom%2Fprofile%2Fview%3Fid%3D124745864%26authType%3Dname%26authToken%3D_B4h%26goback%3D%252Enmp_*1_*1_*1_*1_*1_*1%26trk%3DNUS_DIG_CONN-connctr&amp;urlhash=D-RA">Chris Yiu</a></strong> is now connected to <a href="http://www.linkedin.com/nus-trk?trkact=viewConnectionProfile&amp;pk=member-home&amp;pp=2&amp;poster=124745864&amp;uid=42ca72e7-115a-4b48-9227-1b5b7389d649&amp;ut=NUS_DIG_CONN&amp;r=09296eb5-4986-4b1f-b0e1-cab9032c901b&amp;url=http%3A%2F%2Fwww%2Elinkedin%2Ecom%2Fprofile%2Fview%3Fid%3D64549507%26authType%3Dname%26authToken%3DNipK%26goback%3D%252Enmp_*1_*1_*1_*1_*1_*1%26trk%3DNUS_DIG_CONN-conncte&amp;urlhash=-SSl">Helen Lewis</a>, Digtal enagement manager at HM Treasury</p></blockquote>
<p>Doesn&#8217;t bode well for Helen Lewis&#8217; digital engagements, huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2012/01/less-speed-more-haste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year</title>
		<link>http://unblue.co.uk/2012/01/a-new-year/</link>
		<comments>http://unblue.co.uk/2012/01/a-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:01:52 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=268</guid>
		<description><![CDATA[Happy New Year to all! &#160;]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2012/01/a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modifying codecs</title>
		<link>http://unblue.co.uk/2011/11/modifying-codecs/</link>
		<comments>http://unblue.co.uk/2011/11/modifying-codecs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:04:23 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=263</guid>
		<description><![CDATA[Does anybody know how to have partial subtitles in an .mp4 file? So far I have all, or none. I don&#8217;t need subtitles for a predominantly English film, but then I do need them in the one or two scenes that are in other languages&#8230; This is automatic on a normal DVD stream, so I [...]]]></description>
			<content:encoded><![CDATA[<p>Does anybody know how to have partial subtitles in an .mp4 file? So far I have all, or none. I don&#8217;t need subtitles for a predominantly English film, but then I do need them in the one or two scenes that are in other languages&#8230;</p>
<p>This is automatic on a normal DVD stream, so I imagine it must be possible?</p>
<p>&lt;/alex&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2011/11/modifying-codecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing codecs</title>
		<link>http://unblue.co.uk/2011/10/changing-codecs/</link>
		<comments>http://unblue.co.uk/2011/10/changing-codecs/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:59:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=259</guid>
		<description><![CDATA[Like many people, I have a fair number of DVDs; and given the upscaling strengths of both the PS3 and Denon amplifier, I don&#8217;t have many Blueray discs. In fact, the PS3 is almost exclusively used as a media player since it ties beautifully to the NAS on which I store every bit of non-DVD [...]]]></description>
			<content:encoded><![CDATA[<p>Like many people, I have a fair number of DVDs; and given the upscaling strengths of both the PS3 and Denon amplifier, I don&#8217;t have many Blueray discs. In fact, the PS3 is almost exclusively used as a media player since it ties beautifully to the NAS on which I store every bit of non-DVD media; and every CD I buy gets ripped to mp3 and dutifully archived in the loft&#8230;</p>
<p>Given this trend, I&#8217;ve decided to take a similar approach to the DVDs, and store the lot of them digitally instead. My experience of this process goes back almost 15 years now and I would normally just use DivX and mp3 audio as my codec-of-choice. However, a few keys things have changed since those heady days of Winamp:</p>
<p>Firstly, I find that between the PS3, the Samsung TV and VLC on various computers, AVI containers with DivX video just aren&#8217;t reliable as a storage method. What plays on one won&#8217;t on the other; audio synchronization can be as issue; and there are filesize limitations. The new kid on the block appears to be MKV, but that has inconsistent support &#8211; so it doesn&#8217;t really solve the problem.</p>
<p>Secondly, 15-10 years ago, disk sizes were in the 10-100GB range. I remember having my first RAID disaster with an array of five 120GB disks. These days, 2TB is the norm and (subject to regional floods) can be got for almost nothing. So, whilst my gut instinct is to stick to the ~700MB per film approach I used to, I don&#8217;t intend to burn these to disc nor do I care about the capacity I&#8217;ll use (within reason!).</p>
<p>Lastly, I used to use stereo MP3, and that was (and is) fine for audio that requires nothing more. I never used to have decent surround sound equipment, nor the desire to sacrifice video quality within the tight constraint of that 700MB target filesize. These days however, I just can&#8217;t think why I shouldn&#8217;t retain all 5.1 surround sound channels.</p>
<p>With these new requirements in mind then, I&#8217;ve elected for MP4 containers with h264/AAC encoding. Some tests I&#8217;ve run show 320kbps AAC audio with 1.1Mbps h264 video runs at about 10MB/minute, with quality pretty indistinguishable from the original DVD. It also plays nicely with every piece of equipment I own.</p>
<p>The problem I have is that I have no idea on the optimum way to convert what video I already have. With a couple of thousand existing video files in predominantly AVI(Divx) format, I need something scripted; ffmpeg is likely the correct option, but whilst I can put together conversion parameters that do the job, the resulting quality is abysmal. Answers on a (h264) postcard&#8230;</p>
<p>&lt;/alex&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2011/10/changing-codecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iConsumer</title>
		<link>http://unblue.co.uk/2011/10/iconsumer/</link>
		<comments>http://unblue.co.uk/2011/10/iconsumer/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:06:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=253</guid>
		<description><![CDATA[I recently posted a short comment on Google+ in relation to an article in the The Daily Mail online; an article about the release of Apple&#8217;s iPhone 4s in which a man had camped outside an Apple shop in Covent Garden for ten days in order to be the first in line. There were similar [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted a short comment on Google+ in relation to <a href="http://www.dailymail.co.uk/sciencetech/article-2048863/iPhone-4S-release-date-UK-Apple-expected-sell-3m-weekend.html">an article</a> in the The Daily Mail online; an article about the release of Apple&#8217;s iPhone 4s in which a man had camped outside an Apple shop in Covent Garden for ten days in order to be the first in line. There were similar idiotic motions made by countless others across the globe presented in the article. I just want to break that down&#8230;</p>
<p>A phone is produced. A good smartphone, sure, but alas <strong>just a phone</strong>. It has some features that make for a good choice if one is in the market: buying their first phone in a while, or if one needs to buy a new phone for one reason or another. However, here we have a man who has essentially pretended to be homeless for almost two weeks not because he needed to, nor because it was some absurd condition of being able to purchase said phone; but because for some unbelievable reason he decided he had to be the first to buy it. I realise that with countless other sheeple, not queuing might mean that you wouldn&#8217;t manage to buy one on the day of release&#8230; but when it&#8217;s <strong>just a phone</strong> I fail to see what the problem is in waiting another two weeks.</p>
<p>I also wonder who it is in society that can afford a £500 consumerist gadget, and yet also afford to spend ten days sat on a pavement. Was this his vacation, in which case I&#8217;d argue a serious mental health problem? Or is he one of the countless unemployed on benefits who somehow still have large quantities of free cash to spend on needless nice-to-haves? Either way, I see a problem.</p>
<p>This man is undoubtedly an Apple &#8216;fanboi&#8217;, and the extent to which Apple &#8216;fandom&#8217; exists is something I can literally not fathom &#8211; I am totally and utterly incapable of understanding it. <a href="http://www.theonion.com">The Onion</a>, famed for piss-take satire, writes stories that have been becoming more and more realistic for a while now, and worryingly it&#8217;s the world that getting more ridiculous than The Onion less so. Indeed, following the death of Steve Jobs they <a href="http://www.theonion.com/articles/apple-user-acting-like-his-dad-just-died,26270/">hit the nail absolutely perfectly on the head</a>.</p>
<p>What bugs me most about this delusional worship is something shared by many others&#8217; posts that I&#8217;ve read: that Steve Jobs did not cure cancer, nor work to reduce poverty or deliver peace. He was an almost textbook-definition capitalist who manufactured need-less western middle-class gadgets that do very little in the support of humanity. To my knowledge, he himself was not a noted philanthropist, and neither is the company he ran (though that&#8217;s not to say neither were charitable). The products he manufactured, though shiny and clearly excellently marketed, were <a href="http://www.youtube.com/watch?v=Gq-e0getf4M">not innovative</a>; and they were manufactured in Asia under immense pressure and with very little regard for human rights &#8211; all purely because Apple&#8217;s desire for wealth is apparently more important than such small matters as the string of worker suicides.</p>
<p>What gets me though more than all that greed, is that it&#8217;s based on the manufacture and sale of devices that people do not actually need! The man camping on the pavement no doubt already had an iPhone 4: his &#8216;need&#8217; &#8211; and I mean need as in &#8216;need to eat&#8217; &#8211; for the new model is literally non-existent. In the words of The Onion, these people &#8220;reportedly needs to get [their] fucking priorities straight&#8221;.</p>
<p>&lt;/alex&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2011/10/iconsumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmail upgrade</title>
		<link>http://unblue.co.uk/2011/10/webmail-upgrade/</link>
		<comments>http://unblue.co.uk/2011/10/webmail-upgrade/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:50:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=249</guid>
		<description><![CDATA[Webmail has been upgraded. Along with a slew of bug fixes, the notable new feature seems to be a fully-functional address book.]]></description>
			<content:encoded><![CDATA[<p><a href="/mail">Webmail</a> has been upgraded.</p>
<p>Along with a slew of bug fixes, the notable new feature seems to be a fully-functional address book.</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2011/10/webmail-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought provocation</title>
		<link>http://unblue.co.uk/2011/09/thought-provocation/</link>
		<comments>http://unblue.co.uk/2011/09/thought-provocation/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:00:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://unblue.co.uk/?p=237</guid>
		<description><![CDATA[Claire&#8217;s been reading. And I for one don&#8217;t envy her. Of a 119-page document (one of many), a single figure she quoted jumped out as rather surprising for me; and, given a single sentence can provoke so much subsequent analysis, I fear for what the remaining 118.9 pages may contain. The particular statistic mentioned was [...]]]></description>
			<content:encoded><![CDATA[<p>Claire&#8217;s been reading. And I for one don&#8217;t envy her. Of a 119-page document (one of many), a single figure she quoted jumped out as rather surprising for me; and, given a single sentence can provoke so much subsequent analysis, I fear for what the remaining 118.9 pages may contain.</p>
<p>The particular statistic mentioned was that when a habitat&#8217;s size is increased by a factor of ten, the number of species only doubles. I&#8217;m not sure of the wider context in which this was stated &#8211; and in particular whether it was presented as a problem &#8211; but it immediately implies a number of things as far as I can tell:</p>
<p>1. Species density is non-linear. That is to say that the number of species found per unit of land area is not linearly correlated. The following chart based on the quoted statistic shows this more clearly (assuming a starting point of 100 species in 100 units of land area):</p>
<p><a href="http://unblue.co.uk/wp-content/species_density.png"><img class="aligncenter size-full wp-image-238" title="Species density" src="http://unblue.co.uk/wp-content/species_density.png" alt="Chart showing species density" width="613" height="375" /></a>2. As land area decreases, the number of species decreases (tending towards zero) but at a much slower rate. This implies that you&#8217;ll run out of land leaving some species with no habitat (but still present).</p>
<p>3. As land area increases, the number of species increases (tending towards infinity) but at a much slower rate. This implies (given a finite maximum land area on our planet) that there is a finite maximum number of species the earth can accomodate.</p>
<p>4. The non-linear relationship implies some kind of &#8216;compression&#8217;. That is to say, as land area is reduced by 90%, the species density (note <strong>not</strong> population density) is reduced by only 50%. This equates to an increase in the number of species per land-area-unit of 500%.</p>
<p>5. This increase of 500% implies an inherent change to inter-species relationships; specifically the food chain (to me at any rate). After all, as you crush competing species together with ever-increased resource shortages &#8211; living space, food resources, etc. &#8211; it makes sense that competition will increase correspondingly. Dramatic changes to environmental or inter-species relationships are &#8211; under Punctuated Equilibrium Darwinism &#8211; believed to be a key driver for an increase in the rate of evolution.</p>
<p>6. An increase in the rate of evolution should be measurable, primarily by intra-species variations.</p>
<p>This last one is particularly interesting to me. If punctuated equilibrium were true, and we would see an increased rate of evolution in habitats under threat (and assuming the rate of evolution were fast enough to cope with the rate of habitat destruction), then is habitat destruction implicitly bad? Is it true to say that evolution is inherently positive, given its definition being &#8216;survival of the fittest&#8217;?</p>
<p>And, what of the inverse? The above supposition would suggest that given an abundance of available habitat and resources, the rate of evolution would slow down. Is that inherently bad?</p>
<p>I don&#8217;t know the answers, or even whether inferences drawn from theories like PED are necessarily valid. But like I say, I don&#8217;t envy Claire the work she has ahead &#8211; just the subject matter <img src='http://unblue.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&lt;/alex&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://unblue.co.uk/2011/09/thought-provocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
